2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Georgia 14 66 14 54 9 0 2 514 36.7
Valdosta State 12 60 9 45 1 0 0 434 36.2
North Alabama 13 59 18 52 1 0 0 462 35.5
Delta State 12 56 12 50 1 0 1 426 35.5
Florida Tech 11 45 7 44 0 0 1 337 30.6
West Alabama 11 40 10 32 2 0 0 306 27.8
Shorter 10 26 4 21 0 0 1 191 19.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Georgia 14 31 4 28 0 0 1 228 16.3
North Alabama 13 39 5 34 1 0 0 285 21.9
Florida Tech 11 36 9 31 0 0 0 274 24.9
Delta State 12 40 14 29 2 0 0 315 26.3
West Alabama 11 38 8 32 1 0 2 290 26.4
Valdosta State 12 42 8 35 2 0 1 319 26.6
Shorter 10 37 14 34 1 0 0 300 30.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Alabama 13 2498 3350 961 5848 6.1 57 449.8
Florida Tech 11 2030 2725 762 4755 6.2 41 432.3
West Georgia 14 3083 2829 938 5912 6.3 62 422.3
Valdosta State 12 2092 2973 869 5065 5.8 55 422.1
Delta State 12 1514 3532 907 5046 5.6 50 420.5
West Alabama 11 1842 2004 756 3846 5.1 36 349.6
Shorter 10 2804 507 596 3311 5.6 24 331.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Georgia 14 1438 2047 886 3485 3.9 25 248.9
North Alabama 13 2250 2055 848 4305 5.1 36 331.2
Florida Tech 11 1976 1878 784 3854 4.9 31 350.4
Shorter 10 2187 1492 650 3679 5.7 34 367.9
West Alabama 11 1586 2650 748 4236 5.7 34 385.1
Delta State 12 2117 2522 919 4639 5.0 33 386.6
Valdosta State 12 2372 2295 796 4667 5.9 42 388.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Shorter 10 504 2804 5.6 23 280.4
West Georgia 14 608 3083 5.1 34 220.2
North Alabama 13 596 2498 4.2 30 192.2
Florida Tech 11 419 2030 4.8 19 184.5
Valdosta State 12 457 2092 4.6 27 174.3
West Alabama 11 431 1842 4.3 18 167.5
Delta State 12 428 1514 3.5 22 126.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
West Georgia 14 524 1438 2.7 9 102.7
West Alabama 11 441 1586 3.6 12 144.2
North Alabama 13 499 2250 4.5 20 173.1
Delta State 12 537 2117 3.9 17 176.4
Florida Tech 11 468 1976 4.2 20 179.6
Valdosta State 12 469 2372 5.1 21 197.7
Shorter 10 456 2187 4.8 24 218.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 12 285 479 15 59.5 3532 7.4 28 294.3
North Alabama 13 242 365 14 66.3 3350 9.2 27 257.7
Valdosta State 12 268 412 7 65.0 2973 7.2 28 247.8
Florida Tech 11 197 343 17 57.4 2725 7.9 22 247.7
West Georgia 14 201 330 9 60.9 2829 8.6 28 202.1
West Alabama 11 180 325 14 55.4 2004 6.2 18 182.2
Shorter 10 44 92 7 47.8 507 5.5 1 50.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 13 242 365 14 66.3 3350 27 160.1
West Georgia 14 201 330 9 60.9 2829 28 155.5
Valdosta State 12 268 412 7 65.0 2973 28 144.7
Florida Tech 11 197 343 17 57.4 2725 22 135.4
Delta State 12 285 479 15 59.5 3532 28 134.5
West Alabama 11 180 325 14 55.4 2004 18 116.8
Shorter 10 44 92 7 47.8 507 1 82.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Georgia 14 190 362 16 52.5 2047 5.7 16 146.2
Shorter 10 122 194 5 62.9 1492 7.7 10 149.2
North Alabama 13 177 349 20 50.7 2055 5.9 16 158.1
Florida Tech 11 173 316 8 54.7 1878 5.9 11 170.7
Valdosta State 12 179 327 15 54.7 2295 7.0 21 191.3
Delta State 12 203 382 17 53.1 2522 6.6 16 210.2
West Alabama 11 198 307 9 64.5 2650 8.6 22 240.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 13 177 349 20 50.7 2055 16 103.8
West Georgia 14 190 362 16 52.5 2047 16 105.7
Florida Tech 11 173 316 8 54.7 1878 11 111.1
Delta State 12 203 382 17 53.1 2522 16 113.5
Valdosta State 12 179 327 15 54.7 2295 21 125.7
Shorter 10 122 194 5 62.9 1492 10 139.3
West Alabama 11 198 307 9 64.5 2650 22 154.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Florida Tech 11 44 936 1 21.3
West Georgia 14 38 788 0 20.7
North Alabama 13 43 890 0 20.7
West Alabama 11 44 847 2 19.3
Valdosta State 12 51 917 0 18.0
Delta State 12 48 839 0 17.5
Shorter 10 52 824 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Georgia 14 34 435 3 12.8
West Alabama 11 25 277 2 11.1
Florida Tech 11 21 179 2 8.5
North Alabama 13 25 204 1 8.2
Delta State 12 33 226 2 6.8
Valdosta State 12 19 129 0 6.8
Shorter 10 5 26 0 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
West Georgia 14 94 5647 60.1 1329 13 42.5
Valdosta State 12 78 4675 59.9 1152 13 41.0
West Alabama 11 61 3487 57.2 864 7 40.1
North Alabama 13 87 5227 60.1 1302 20 39.4
Florida Tech 11 61 3560 58.4 1072 7 37.9
Delta State 12 77 4348 56.5 1414 14 33.6
Shorter 10 37 1782 48.2 605 0 31.8
PAT
PAT
Index Team MADE-ATT PCT
West Georgia 54-55 .982
Florida Tech 44-45 .978
Delta State 50-53 .943
Shorter 21-23 .913
North Alabama 52-57 .912
Valdosta State 45-53 .849
West Alabama 32-38 .842
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Georgia 14-18 .778
North Alabama 18-24 .750
West Alabama 10-14 .714
Valdosta State 9-15 .600
Delta State 12-21 .571
Shorter 4-7 .571
Florida Tech 7-14 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delta State 12 58 2413 41.6 201 3.5 5 15 36.4
Valdosta State 12 47 1775 37.8 35 .7 2 12 36.2
West Georgia 14 49 1950 39.8 100 2.0 4 11 36.1
North Alabama 13 47 1778 37.8 107 2.3 1 19 35.1
Florida Tech 11 48 1817 37.9 94 2.0 3 7 34.6
West Alabama 11 69 2557 37.1 183 2.7 4 21 33.2
Shorter 10 44 1534 34.9 138 3.1 0 11 31.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
West Alabama 11 11 67
Delta State 12 18 127
Shorter 10 18 84
Florida Tech 11 19 142
North Alabama 13 24 148
West Georgia 14 30 226
Valdosta State 12 37 234
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Alabama 13 20 149 1 7.5
Delta State 12 17 245 2 14.4
West Georgia 14 16 150 0 9.4
Valdosta State 12 15 359 4 23.9
West Alabama 11 9 55 0 6.1
Florida Tech 11 8 82 0 10.3
Shorter 10 5 72 0 14.4
Sacks By
Sacks By
Index Team G NO YDS
West Georgia 14 42 262
Delta State 12 33 190
West Alabama 11 26 172
North Alabama 13 26 154
Valdosta State 12 22 139
Florida Tech 11 18 143
Shorter 10 16 107
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delta State 12 13 1.08
North Alabama 13 12 0.92
Florida Tech 11 9 0.82
West Georgia 14 9 0.64
Valdosta State 12 7 0.58
Shorter 10 6 0.60
West Alabama 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delta State 12 16 185 1.33
Florida Tech 11 14 72 1.27
West Alabama 11 12 0 1.09
North Alabama 13 11 48 0.85
West Georgia 14 9 33 0.64
Valdosta State 12 8 35 0.67
Shorter 10 7 181 0.70

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Alabama 13 144 148 18 310 23.8
Valdosta State 12 125 128 19 272 22.7
Delta State 12 90 144 30 264 22.0
Florida Tech 11 99 113 27 239 21.7
West Georgia 14 160 115 25 300 21.4
West Alabama 11 79 81 25 185 16.8
Shorter 10 128 25 5 158 15.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida Tech 11 71 150 47.3
Valdosta State 12 76 168 45.2
West Georgia 14 77 179 43.0
North Alabama 13 72 174 41.4
Shorter 10 46 123 37.4
West Alabama 11 54 168 32.1
Delta State 12 52 163 31.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Shorter 10 13 20 65.0
Valdosta State 12 14 22 63.6
North Alabama 13 13 21 61.9
West Alabama 11 14 23 60.9
West Georgia 14 14 26 53.8
Florida Tech 11 4 11 36.4
Delta State 12 7 25 28.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
West Georgia 14 87 91 18 196 14.0
West Alabama 11 79 99 17 195 17.7
North Alabama 13 129 83 18 230 17.7
Shorter 10 118 61 12 191 19.1
Delta State 12 115 101 19 235 19.6
Florida Tech 11 108 91 21 220 20.0
Valdosta State 12 127 97 19 243 20.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
West Alabama 11 48 154 31.2
North Alabama 13 56 173 32.4
West Georgia 14 68 209 32.5
Delta State 12 65 195 33.3
Florida Tech 11 62 163 38.0
Shorter 10 48 124 38.7
Valdosta State 12 63 153 41.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Valdosta State 12 6 20 30.0
North Alabama 13 10 27 37.0
West Alabama 11 8 18 44.4
West Georgia 14 15 32 46.9
Delta State 12 12 23 52.2
Florida Tech 11 10 19 52.6
Shorter 10 11 19 57.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shorter 10 58 402 40.2
North Alabama 13 91 811 62.4
Delta State 12 86 758 63.2
Valdosta State 12 91 859 71.6
West Georgia 14 119 1073 76.6
Florida Tech 11 98 853 77.5
West Alabama 11 95 873 79.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 12 0-0 0 0/0 0-0 0 0 0
West Alabama 11 0-0 0 0/0 0-0 0 0 0
Valdosta State 12 0-0 0 0/0 0-0 0 0 0
Florida Tech 11 0-0 0 0/0 0-0 0 0 0
West Georgia 14 0-0 0 0/0 0-0 0 0 0
North Alabama 13 0-0 0 0/0 0-0 0 0 0
Shorter 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Valdosta State 12 378:08 31:30
North Alabama 13 408:56 31:27
West Georgia 14 437:11 31:13
Shorter 10 307:18 30:43
West Alabama 11 319:43 29:03
Florida Tech 11 312:46 28:26
Delta State 12 306:16 25:31
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Florida Tech 11 96 942 85.6
Delta State 12 113 1012 84.3
West Alabama 11 92 887 80.6
North Alabama 13 100 867 66.7
Valdosta State 12 86 786 65.5
West Georgia 14 107 834 59.6
Shorter 10 50 425 42.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
West Georgia 14 21-32 65.6 17 9/8 4-9 1 2 3
Delta State 12 31-42 73.8 19 11/8 12-14 4 1 2
West Alabama 11 22-29 75.9 15 7/8 7-8 1 1 3
Florida Tech 11 35-46 76.1 26 19/7 9-12 2 1 4
North Alabama 13 26-34 76.5 23 15/8 3-4 2 3 2
Valdosta State 12 34-43 79.1 29 19/10 5-5 1 4 4
Shorter 10 38-45 84.4 28 22/6 10-12 2 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
B.J. McCoy (Shorter) 10 207 1489 7.2 10 92 148.9
Lamon. Thompson (North Alabama) 12 235 1212 5.2 10 42 101.0
Trevor Sand (Florida Tech) 8 110 737 6.7 3 74 92.1
C. O'Neal (Valdosta State) 12 176 1069 6.1 17 91 89.1
Devontae Jackson (West Georgia) 14 162 1057 6.5 9 47 75.5
D'Juan Bellaire (Delta State) 10 124 506 4.1 5 23 50.6
Antwuan Haynes (Florida Tech) 11 72 554 7.7 3 38 50.4
Kartez Carr (Shorter) 9 48 423 8.8 2 37 47.0
Aaron Bryant (Shorter) 8 102 340 3.3 6 71 42.5
Dallas Dickey (West Georgia) 14 136 592 4.4 4 43 42.3
Gary Holmes (Florida Tech) 9 84 366 4.4 4 50 40.7
Aares McCall (West Georgia) 12 90 486 5.4 3 44 40.5
Tyler Rogers (West Alabama) 11 86 429 5.0 5 26 39.0
Rashaad Lee (West Alabama) 11 109 428 3.9 7 33 38.9
Dezmon Huntley (West Alabama) 8 48 272 5.7 3 39 34.0
A. Scott (Valdosta State) 12 81 369 4.6 5 29 30.8
Jacob Tucker (North Alabama) 10 54 303 5.6 5 35 30.3
Eddie McCadney (Delta State) 11 74 330 4.5 7 21 30.0
Diamond Simmons (North Alabama) 12 68 354 5.2 5 47 29.5
Devante James (Shorter) 8 60 218 3.6 3 89 27.3
E. Hilliard (Valdosta State) 12 120 312 2.6 3 20 26.0
Justin McArthur (Delta State) 11 57 248 4.4 2 22 22.5
Tyreek Hil (West Alabama) 11 25 237 9.5 1 62 21.5
Javae Swindle (West Alabama) 8 48 162 3.4 1 50 20.3
Wil Garrett (West Georgia) 14 61 276 4.5 10 34 19.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Luke Wingo (North Alabama) 12 231 343 12 67.3 3203 25 77 266.9 162.8
Mark Cato (Florida Tech) 10 142 240 11 59.2 2066 19 80 206.6 148.4
E. Hilliard (Valdosta State) 12 225 346 5 65.0 2425 22 92 202.1 142.0
Dallas Dickey (West Georgia) 14 173 290 7 59.7 2387 22 66 170.5 149.0
Harry Satterwhite (West Alabama) 8 95 170 9 55.9 1174 12 79 146.8 126.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dre Hall (North Alabama) 12 55 948 10 77 17.2 4.6 79.0
Jarvis York (Delta State) 11 61 840 4 75 13.8 5.5 76.4
G. Dent (Valdosta State) 12 60 863 6 75 14.4 5.0 71.9
Kenny Johnston (Florida Tech) 11 43 787 10 76 18.3 3.9 71.5
Qa Walker (West Georgia) 14 34 809 10 66 23.8 2.4 57.8
T.J. Lowder (Florida Tech) 11 46 616 5 60 13.4 4.2 56.0
Justin Leavy (Delta State) 11 41 605 6 60 14.8 3.7 55.0
Gabe Hughes (Florida Tech) 11 32 566 3 80 17.7 2.9 51.5
Shaq Hall (West Georgia) 14 61 710 6 40 11.6 4.4 50.7
Collin Floyd (Delta State) 11 37 537 4 74 14.5 3.4 48.8
Jarret Smith (North Alabama) 12 43 582 2 67 13.5 3.6 48.5
Lee Mayhall (North Alabama) 12 49 539 3 40 11.0 4.1 44.9
Daryl Collins (West Alabama) 11 44 450 6 59 10.2 4.0 40.9
Tyreek Hil (West Alabama) 11 27 444 3 79 16.4 2.5 40.4
Patrick Bethley (Delta State) 11 21 379 3 59 18.0 1.9 34.5
D. Baldner (Valdosta State) 9 19 299 4 44 15.7 2.1 33.2
Darius Powell (Delta State) 11 38 356 3 28 9.4 3.5 32.4
Randy Satterfield (West Alabama) 9 21 273 6 32 13.0 2.3 30.3
Wayne Saunders (Florida Tech) 11 32 324 1 24 10.1 2.9 29.5
C. Anderson (Valdosta State) 12 37 341 4 47 9.2 3.1 28.4
C. O'Neal (Valdosta State) 12 36 318 2 74 8.8 3.0 26.5
Cody Simpson (Shorter) 10 13 231 1 39 17.8 1.3 23.1
D. Bolden (Valdosta State) 12 30 277 6 52 9.2 2.5 23.1
Jaylan Jackson (North Alabama) 9 6 204 1 66 34.0 .7 22.7
Lamon. Thompson (North Alabama) 12 24 259 2 32 10.8 2.0 21.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
C. O'Neal (Valdosta State) 12 19 0 0 0 114 9.5
Kevin Henke (North Alabama) 12 0 18 51 0 105 8.8
Vince Sciorrotta (Delta State) 11 0 12 46 0 82 7.5
Hunter Heck (West Georgia) 14 0 14 52 0 94 6.7
Lamon. Thompson (North Alabama) 12 12 0 0 0 72 6.0
B.J. McCoy (Shorter) 10 10 0 0 0 60 6.0
Drake Hillman (Florida Tech) 11 0 7 43 0 64 5.8
Kenny Johnston (Florida Tech) 11 10 0 0 0 60 5.5
Devontae Jackson (West Georgia) 14 12 0 0 0 72 5.1
Dre Hall (North Alabama) 12 10 0 0 0 60 5.0
Wil Garrett (West Georgia) 14 10 0 0 4 68 4.9
Aaron Bryant (Shorter) 8 6 0 0 0 36 4.5
Tyreek Hil (West Alabama) 11 8 0 0 0 48 4.4
Qa Walker (West Georgia) 14 10 0 0 0 60 4.3
Mark Cato (Florida Tech) 10 7 0 0 0 42 4.2
Randy Satterfield (West Alabama) 9 6 0 0 0 36 4.0
Luke Wingo (North Alabama) 12 8 0 0 0 48 4.0
Justin Leavy (Delta State) 11 7 0 0 0 42 3.8
Eddie McCadney (Delta State) 11 7 0 0 0 42 3.8
Rashaad Lee (West Alabama) 11 7 0 0 0 42 3.8
A. Gray (Valdosta State) 12 0 2 39 0 45 3.8
Daryl Collins (West Alabama) 11 6 0 0 1 38 3.5
Gary Holmes (Florida Tech) 9 5 0 0 0 30 3.3
Kenny Langford (Shorter) 10 0 4 21 0 33 3.3
Shaq Hall (West Georgia) 14 7 0 0 1 44 3.1
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Kevin Henke (North Alabama) 12 51 56 18 24 105 8.8
Hunter Heck (West Georgia) 14 52 53 14 18 94 6.7
Vince Sciorrotta (Delta State) 11 46 49 12 20 82 7.5
Drake Hillman (Florida Tech) 11 43 44 7 14 64 5.8
A. Gray (Valdosta State) 12 39 46 2 7 45 3.8
Kenny Langford (Shorter) 10 21 23 4 7 33 3.3
G. Wilson (Valdosta State) 12 6 7 7 8 27 2.3
Jordan Ikner (West Alabama) 11 5 6 3 3 14 1.3
Jordan Bennett (West Alabama) 11 10 11 1 2 13 1.2
Ledarion Robinson (Delta State) 8 0 0 0 0 0 .0
Jamel Dennis (Delta State) 8 0 0 0 0 0 .0
James Johnson (Delta State) 11 0 0 0 0 0 .0
Izauea Lanier (West Alabama) 11 0 0 0 0 0 .0
Daryl Collins (West Alabama) 11 0 0 0 0 0 .0
Harry Satterwhite (West Alabama) 8 0 0 0 0 0 .0
Ty Morgan (West Alabama) 11 0 0 0 0 0 .0
E. Hilliard (Valdosta State) 12 0 0 0 0 0 .0
R. Rivers (Valdosta State) 10 0 0 0 0 0 .0
Trai Cadore (Florida Tech) 11 0 0 0 0 0 .0
Shaq Hall (West Georgia) 14 0 0 0 0 0 .0
Alex Armah (West Georgia) 14 0 0 0 0 0 .0
Ethan Slate (West Georgia) 14 0 0 0 0 0 .0
Dallas Dickey (West Georgia) 14 0 0 0 0 0 .0
Wil Garrett (West Georgia) 14 0 0 0 0 0 .0
Lee Mayhall (North Alabama) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
C. O'Neal (Valdosta State) 12 19 17 2 0 0 114 9.5
Lamon. Thompson (North Alabama) 12 12 10 2 0 0 72 6.0
B.J. McCoy (Shorter) 10 10 10 0 0 0 60 6.0
Kenny Johnston (Florida Tech) 11 10 0 10 0 0 60 5.5
Devontae Jackson (West Georgia) 14 12 9 3 0 0 72 5.1
Dre Hall (North Alabama) 12 10 0 10 0 0 60 5.0
Wil Garrett (West Georgia) 14 10 10 0 0 8 68 4.9
Aaron Bryant (Shorter) 8 6 6 0 0 0 36 4.5
Tyreek Hil (West Alabama) 11 8 1 3 4 0 48 4.4
Qa Walker (West Georgia) 14 10 0 10 0 0 60 4.3
Mark Cato (Florida Tech) 10 7 7 0 0 0 42 4.2
Randy Satterfield (West Alabama) 9 6 0 6 0 0 36 4.0
Luke Wingo (North Alabama) 12 8 8 0 0 1 48 4.0
Justin Leavy (Delta State) 11 7 1 6 0 0 42 3.8
Eddie McCadney (Delta State) 11 7 7 0 0 0 42 3.8
Rashaad Lee (West Alabama) 11 7 7 0 0 0 42 3.8
Daryl Collins (West Alabama) 11 6 0 6 0 1 38 3.5
Gary Holmes (Florida Tech) 9 5 4 0 1 0 30 3.3
Shaq Hall (West Georgia) 14 7 1 6 0 1 44 3.1
D'Juan Bellaire (Delta State) 10 5 5 0 0 0 30 3.0
G. Dent (Valdosta State) 12 6 0 6 0 0 36 3.0
A. Scott (Valdosta State) 12 6 5 1 0 0 36 3.0
D. Bolden (Valdosta State) 12 6 0 6 0 0 36 3.0
Diamond Simmons (North Alabama) 12 6 5 1 0 0 36 3.0
Jacob Tucker (North Alabama) 10 5 5 0 0 0 30 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Philbrt Martial (North Alabama) 12 21 542 0 59 25.8
Devontae Jackson (West Georgia) 14 22 531 0 79 24.1
Ladarrell Hunt (Delta State) 10 26 620 0 91 23.8
Tyreek Hil (West Alabama) 11 20 465 2 78 23.3
Devonta Savage (West Alabama) 8 7 159 0 95 22.7
Antwuan Haynes (Florida Tech) 11 31 641 0 53 20.7
G. Dent (Valdosta State) 12 36 707 0 50 19.6
Anderson, Payne (Shorter) 12 15 270 0 29 18.0
Willy Dorcin (Shorter) 10 11 174 0 29 15.8
Kevin Knight (Shorter) 9 8 114 0 31 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
De'Rell Freeman (West Georgia) 11 10 150 0 33 15.0
Tyreek Hil (West Alabama) 11 20 257 2 88 12.9
Telvin Brown (West Georgia) 13 20 257 2 80 12.9
Greg Sims (Delta State) 10 16 135 0 49 8.4
Philbrt Martial (North Alabama) 12 24 182 0 38 7.6
G. Dent (Valdosta State) 12 18 117 0 26 6.5
Darius Powell (Delta State) 11 11 30 0 24 2.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Luke Wingo (North Alabama) 12 186 3203 455 3389 282.4
E. Hilliard (Valdosta State) 12 312 2425 466 2737 228.1
Mark Cato (Florida Tech) 10 160 2066 320 2226 222.6
Dallas Dickey (West Georgia) 14 592 2387 426 2979 212.8
Harry Satterwhite (West Alabama) 8 105 1174 210 1279 159.9
B.J. McCoy (Shorter) 10 1489 0 207 1489 148.9
Lamon. Thompson (North Alabama) 12 1212 0 235 1212 101.0
Trevor Sand (Florida Tech) 8 737 0 110 737 92.1
C. O'Neal (Valdosta State) 12 1069 0 176 1069 89.1
Trent Thompson (West Alabama) 8 94 605 147 699 87.4
Aaron Bryant (Shorter) 8 340 356 146 696 87.0
Devontae Jackson (West Georgia) 14 1057 0 162 1057 75.5
R. Rivers (Valdosta State) 10 146 548 100 694 69.4
Dezmon Huntley (West Alabama) 8 272 225 90 497 62.1
D'Juan Bellaire (Delta State) 10 506 0 124 506 50.6
Antwuan Haynes (Florida Tech) 11 554 0 72 554 50.4
Kartez Carr (Shorter) 9 423 0 48 423 47.0
Devante James (Shorter) 8 218 151 104 369 46.1
Wil Garrett (West Georgia) 14 276 369 90 645 46.1
Jacob Tucker (North Alabama) 10 303 141 72 444 44.4
Gary Holmes (Florida Tech) 9 366 0 84 366 40.7
Aares McCall (West Georgia) 12 486 0 90 486 40.5
Tyler Rogers (West Alabama) 11 429 0 86 429 39.0
Rashaad Lee (West Alabama) 11 428 0 109 428 38.9
A. Scott (Valdosta State) 12 369 0 81 369 30.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
B.J. McCoy (Shorter) 10 1489 7 0 0 1496 149.6
G. Dent (Valdosta State) 12 31 863 117 707 1718 143.2
Tyreek Hil (West Alabama) 11 237 444 257 465 1403 127.5
Devontae Jackson (West Georgia) 14 1057 156 0 531 1744 124.6
Lamon. Thompson (North Alabama) 12 1212 259 0 18 1489 124.1
Antwuan Haynes (Florida Tech) 11 554 60 80 641 1335 121.4
C. O'Neal (Valdosta State) 12 1069 318 0 14 1401 116.8
Trevor Sand (Florida Tech) 8 737 13 0 0 750 93.8
Jarvis York (Delta State) 11 0 840 0 46 886 80.5
Dre Hall (North Alabama) 12 0 948 0 0 948 79.0
Gary Holmes (Florida Tech) 9 366 15 24 243 648 72.0
Kenny Johnston (Florida Tech) 11 0 787 0 0 787 71.5
D'Juan Bellaire (Delta State) 10 506 159 0 27 692 69.2
Ladarrell Hunt (Delta State) 10 48 23 0 620 691 69.1
Qa Walker (West Georgia) 14 12 809 0 103 924 66.0
Philbrt Martial (North Alabama) 12 0 0 182 542 724 60.3
Jarret Smith (North Alabama) 12 7 582 0 133 722 60.2
Justin Leavy (Delta State) 11 34 605 0 0 639 58.1
Kartez Carr (Shorter) 9 423 34 0 51 508 56.4
T.J. Lowder (Florida Tech) 11 0 616 0 0 616 56.0
Rashaad Lee (West Alabama) 11 428 152 0 9 589 53.5
Gabe Hughes (Florida Tech) 11 0 566 0 0 566 51.5
Aares McCall (West Georgia) 12 486 129 0 0 615 51.3
Shaq Hall (West Georgia) 14 1 710 0 0 711 50.8
Collin Floyd (Delta State) 11 0 537 0 0 537 48.8

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cody Mills (Delta State) 11 53 2258 5 13 1 14 9 68 42.6
James Dugan (West Georgia) 14 45 1870 3 11 2 17 9 78 41.6
Jordan Ikner (West Alabama) 11 59 2296 4 20 2 18 2 70 38.9
Jeb Millender (North Alabama) 12 40 1522 1 17 0 14 2 54 38.1
G. Wilson (Valdosta State) 12 47 1775 2 12 0 17 3 59 37.8
Kyle Gullikson (Florida Tech) 11 46 1741 2 7 0 9 8 66 37.8
David Thompson (Shorter) 10 43 1534 0 11 1 11 2 63 35.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Kevin Henke (North Alabama) 12 18 24 75.0 1.5 46
Vince Sciorrotta (Delta State) 11 12 20 60.0 1.1 45
Hunter Heck (West Georgia) 14 14 18 77.8 1.0 41
Drake Hillman (Florida Tech) 11 7 14 50.0 .6 44
G. Wilson (Valdosta State) 12 7 8 87.5 .6 45
Kenny Langford (Shorter) 10 4 7 57.1 .4 44
Jordan Ikner (West Alabama) 11 3 3 100.0 .3 25
A. Gray (Valdosta State) 12 2 7 28.6 .2 37
Jordan Bennett (West Alabama) 11 1 2 50.0 .1 25

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Zach Butts (Shorter) 9 51 30 13 81 9.0 1
Quentin Harton (West Alabama) 11 57 40 40 97 8.8 2
Jordan Shaw (Shorter) 10 50 37 3 87 8.7 0
Chris Stapleton (Florida Tech) 11 55 34 27 89 8.1 1
S. Washington (Valdosta State) 12 60 34 11 94 7.8 2
Richard Nash (Delta State) 11 42 35 22 77 7.0 1
K. Murphy (Valdosta State) 12 54 25 17 79 6.6 1
C.J. Jackson (North Alabama) 12 48 31 31 79 6.6 2
Jamel Dennis (Delta State) 8 17 32 17 49 6.1 2
Joreco Beckwith (Delta State) 11 37 28 5 65 5.9 0
Santavious Bryant (Shorter) 10 37 22 18 59 5.9 1.5
Dominique Henfield (Shorter) 9 32 20 14 52 5.8 1
Marion Chapman (West Georgia) 14 34 45 36 79 5.6 3
