2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delta State 11 66 11 60 0 0 1 491 44.6
North Alabama 11 52 11 48 1 0 0 395 35.9
Florida Tech 11 54 8 44 0 0 0 392 35.6
West Alabama 11 47 15 41 0 0 1 370 33.6
Valdosta State 13 51 23 45 1 0 1 424 32.6
West Georgia 15 63 10 59 0 0 1 469 31.3
Shorter 11 25 12 21 0 0 0 207 18.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Georgia 15 33 13 30 0 0 1 269 17.9
North Alabama 11 23 13 21 0 0 1 200 18.2
Delta State 11 28 8 21 0 0 0 215 19.5
Valdosta State 13 32 11 28 1 0 0 255 19.6
West Alabama 11 36 7 31 0 0 0 268 24.4
Florida Tech 11 43 11 35 0 0 0 326 29.6
Shorter 11 49 8 46 0 0 0 364 33.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delta State 11 1764 3631 861 5395 6.3 63 490.5
Florida Tech 11 2188 3176 891 5364 6.0 53 487.6
Valdosta State 13 2845 3066 971 5911 6.1 49 454.7
West Alabama 11 2482 2430 778 4912 6.3 44 446.5
North Alabama 11 2042 2800 773 4842 6.3 49 440.2
West Georgia 15 3399 2621 1068 6020 5.6 58 401.3
Shorter 11 2478 790 645 3268 5.1 21 297.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Georgia 15 2121 2859 1031 4980 4.8 29 332.0
West Alabama 11 1848 1865 694 3713 5.4 35 337.5
Delta State 11 1424 2299 819 3723 4.5 25 338.5
North Alabama 11 1896 1916 790 3812 4.8 22 346.5
Valdosta State 13 1878 2982 907 4860 5.4 28 373.8
Florida Tech 11 1896 2479 769 4375 5.7 40 397.7
Shorter 11 2076 2746 764 4822 6.3 47 438.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Georgia 15 728 3399 4.7 34 226.6
West Alabama 11 471 2482 5.3 23 225.6
Shorter 11 527 2478 4.7 14 225.3
Valdosta State 13 560 2845 5.1 26 218.8
Florida Tech 11 464 2188 4.7 19 198.9
North Alabama 11 482 2042 4.2 29 185.6
Delta State 11 403 1764 4.4 34 160.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Delta State 11 466 1424 3.1 11 129.5
West Georgia 15 584 2121 3.6 11 141.4
Valdosta State 13 504 1878 3.7 14 144.5
West Alabama 11 440 1848 4.2 20 168.0
Florida Tech 11 460 1896 4.1 23 172.4
North Alabama 11 444 1896 4.3 14 172.4
Shorter 11 444 2076 4.7 22 188.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 11 291 458 16 63.5 3631 7.9 29 330.1
Florida Tech 11 237 427 10 55.5 3176 7.4 34 288.7
North Alabama 11 191 291 7 65.6 2800 9.6 20 254.5
Valdosta State 13 275 411 9 66.9 3066 7.5 23 235.8
West Alabama 11 183 307 11 59.6 2430 7.9 21 220.9
West Georgia 15 196 340 11 57.6 2621 7.7 24 174.7
Shorter 11 46 118 4 39.0 790 6.7 7 71.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 11 191 291 7 65.6 2800 20 164.3
Delta State 11 291 458 16 63.5 3631 29 144.0
Valdosta State 13 275 411 9 66.9 3066 23 143.7
West Alabama 11 183 307 11 59.6 2430 21 141.5
Florida Tech 11 237 427 10 55.5 3176 34 139.6
West Georgia 15 196 340 11 57.6 2621 24 139.2
Shorter 11 46 118 4 39.0 790 7 108.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Alabama 11 142 254 15 55.9 1865 7.3 15 169.5
North Alabama 11 195 346 16 56.4 1916 5.5 8 174.2
West Georgia 15 228 447 19 51.0 2859 6.4 18 190.6
Delta State 11 194 353 15 55.0 2299 6.5 14 209.0
Florida Tech 11 174 309 11 56.3 2479 8.0 17 225.4
Valdosta State 13 216 403 14 53.6 2982 7.4 14 229.4
Shorter 11 209 320 15 65.3 2746 8.6 25 249.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 11 195 346 16 56.4 1916 8 101.3
West Georgia 15 228 447 19 51.0 2859 18 109.5
Delta State 11 194 353 15 55.0 2299 14 114.3
Valdosta State 13 216 403 14 53.6 2982 14 120.3
West Alabama 11 142 254 15 55.9 1865 15 125.3
Florida Tech 11 174 309 11 56.3 2479 17 134.7
Shorter 11 209 320 15 65.3 2746 25 153.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
West Georgia 15 36 904 2 25.1
Delta State 11 34 770 0 22.6
Valdosta State 13 42 842 1 20.0
North Alabama 11 36 639 1 17.8
West Alabama 11 48 841 0 17.5
Florida Tech 11 54 874 0 16.2
Shorter 11 54 828 0 15.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
West Alabama 11 17 287 1 16.9
West Georgia 15 27 342 1 12.7
Delta State 11 30 360 1 12.0
North Alabama 11 20 179 0 9.0
Valdosta State 13 28 201 0 7.2
Florida Tech 11 18 117 0 6.5
Shorter 11 6 4 0 .7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Valdosta State 13 85 5257 61.8 894 30 42.5
North Alabama 11 73 4648 63.7 688 38 41.2
West Georgia 15 86 4895 56.9 1182 9 40.6
Delta State 11 85 4837 56.9 1371 4 39.6
Florida Tech 11 69 3743 54.2 1133 1 37.5
West Alabama 11 70 4070 58.1 1245 11 36.4
Shorter 11 48 2417 50.4 813 2 32.4
PAT
PAT
Index Team MADE-ATT PCT
West Georgia 59-62 .952
North Alabama 48-51 .941
Valdosta State 45-48 .938
West Alabama 41-44 .932
Delta State 60-66 .909
Florida Tech 44-50 .880
Shorter 21-25 .840
Field Goals
Field Goals
Index Team MADE-ATT PCT
Valdosta State 23-27 .852
Delta State 11-14 .786
North Alabama 11-14 .786
Shorter 12-16 .750
West Alabama 15-24 .625
West Georgia 10-18 .556
Florida Tech 8-15 .533
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
West Georgia 15 70 3006 42.9 200 2.9 12 10 36.7
West Alabama 11 40 1469 36.7 33 .8 0 10 35.9
Valdosta State 13 57 2316 40.6 96 1.7 9 13 35.8
North Alabama 11 44 1654 37.6 106 2.4 2 11 34.3
Florida Tech 11 47 1707 36.3 72 1.5 2 10 33.9
Delta State 11 41 1578 38.5 135 3.3 4 10 33.2
Shorter 11 55 1860 33.8 106 1.9 4 6 30.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delta State 11 10 49
West Alabama 11 12 100
Valdosta State 13 18 94
Shorter 11 22 141
Florida Tech 11 24 120
North Alabama 11 29 147
West Georgia 15 44 276
Interceptions
Interceptions
Index Team G NO YDS TD AVG
West Georgia 15 19 381 2 20.1
North Alabama 11 16 230 1 14.4
Shorter 11 15 284 2 18.9
Delta State 11 15 209 2 13.9
West Alabama 11 15 271 2 18.1
Valdosta State 13 14 -13 0 -.9
Florida Tech 11 11 41 0 3.7
Sacks By
Sacks By
Index Team G NO YDS
West Georgia 15 45 268
Delta State 11 39 224
Valdosta State 13 27 159
Florida Tech 11 22 155
Shorter 11 20 119
West Alabama 11 20 122
North Alabama 11 19 127
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delta State 11 17 1.55
Valdosta State 13 17 1.31
Shorter 11 15 1.36
West Georgia 15 15 1.00
Florida Tech 11 14 1.27
West Alabama 11 7 0.64
North Alabama 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Valdosta State 13 18 42 1.38
Shorter 11 17 91 1.55
Delta State 11 15 22 1.36
West Georgia 15 15 0 1.00
Florida Tech 11 13 34 1.18
North Alabama 11 11 55 1.00
West Alabama 11 10 5 0.91

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Delta State 11 100 157 29 286 26.0
Florida Tech 11 122 133 25 280 25.5
Valdosta State 13 150 147 16 313 24.1
North Alabama 11 119 108 19 246 22.4
West Alabama 11 125 101 19 245 22.3
West Georgia 15 179 125 20 324 21.6
Shorter 11 130 32 16 178 16.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Alabama 11 69 143 48.3
Florida Tech 11 84 178 47.2
West Alabama 11 69 147 46.9
Delta State 11 73 159 45.9
Valdosta State 13 79 183 43.2
West Georgia 15 91 214 42.5
Shorter 11 38 130 29.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delta State 11 12 19 63.2
Shorter 11 10 18 55.6
Valdosta State 13 7 13 53.8
West Alabama 11 9 17 52.9
West Georgia 15 14 27 51.9
Florida Tech 11 12 24 50.0
North Alabama 11 6 12 50.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
West Alabama 11 96 72 26 194 17.6
West Georgia 15 122 130 26 278 18.5
Delta State 11 77 102 30 209 19.0
North Alabama 11 112 86 17 215 19.5
Valdosta State 13 110 121 24 255 19.6
Florida Tech 11 104 101 19 224 20.4
Shorter 11 110 119 22 251 22.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Delta State 11 54 173 31.2
West Georgia 15 76 224 33.9
West Alabama 11 50 144 34.7
North Alabama 11 59 169 34.9
Valdosta State 13 75 188 39.9
Florida Tech 11 64 157 40.8
Shorter 11 71 136 52.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Delta State 11 9 29 31.0
Valdosta State 13 6 18 33.3
Florida Tech 11 6 16 37.5
North Alabama 11 8 16 50.0
West Georgia 15 14 27 51.9
West Alabama 11 11 19 57.9
Shorter 11 15 22 68.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Shorter 11 69 622 56.5
Valdosta State 13 93 810 62.3
Florida Tech 11 89 737 67.0
North Alabama 11 78 765 69.5
West Georgia 15 123 1153 76.9
West Alabama 11 98 912 82.9
Delta State 11 99 940 85.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Shorter 11 0-0 0 0/0 0-0 0 0 0
Delta State 11 0-0 0 0/0 0-0 0 0 0
West Alabama 11 0-0 0 0/0 0-0 0 0 0
Valdosta State 13 0-0 0 0/0 0-0 0 0 0
Florida Tech 11 0-0 0 0/0 0-0 0 0 0
North Alabama 11 0-0 0 0/0 0-0 0 0 0
West Georgia 15 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Georgia 15 481:52 32:07
West Alabama 11 351:18 31:56
Shorter 11 344:44 31:20
Valdosta State 13 403:06 31:00
North Alabama 11 318:53 28:59
Florida Tech 11 316:19 28:45
Delta State 11 285:40 25:58
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Shorter 11 88 862 78.4
Delta State 11 98 826 75.1
Florida Tech 11 88 825 75.0
West Alabama 11 96 776 70.5
North Alabama 11 85 757 68.8
West Georgia 15 90 772 51.5
Valdosta State 13 68 577 44.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 11 24-40 60 18 9/9 6-8 2 4 7
West Georgia 15 29-41 70.7 21 9/12 8-8 3 6 3
West Alabama 11 30-40 75 23 14/9 7-8 2 3 3
Valdosta State 13 25-33 75.8 16 12/4 9-12 3 1 1
North Alabama 11 26-34 76.5 17 12/5 9-11 0 2 4
Florida Tech 11 30-38 78.9 23 18/5 7-11 1 0 3
Shorter 11 39-49 79.6 34 19/15 5-6 5 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Trevor Sand (Florida Tech) 11 173 1105 6.4 9 59 100.5
Seth Hinsley (West Georgia) 15 258 1432 5.6 15 60 95.5
Lamnte Thompson (North Alabama) 11 172 821 4.8 11 60 74.6
Austin Scott (Valdosta State) 13 155 943 6.1 4 41 72.5
Cedric O'Neal (Valdosta State) 13 164 873 5.3 12 32 67.2
Eric Dodson (Shorter) 11 162 682 4.2 6 48 62.0
Jake Medlock (Valdosta State) 11 139 619 4.5 7 52 56.3
B.J. McCoy (Shorter) 11 149 570 3.8 3 23 51.8
Eddie McCadney (Delta State) 11 107 517 4.8 11 45 47.0
Kyle Caldwell (West Alabama) 11 106 494 4.7 6 43 44.9
D'Juan Bellaire (Delta State) 10 96 444 4.6 7 40 44.4
Javae Swindle (West Alabama) 11 78 480 6.2 2 48 43.6
Kirk Wilson (Shorter) 10 39 425 10.9 3 74 42.5
Tyler Rogers (West Alabama) 10 60 381 6.4 5 57 38.1
Diamond Simmons (North Alabama) 11 58 383 6.6 5 76 34.8
Gary Holmes (Florida Tech) 11 67 372 5.6 4 48 33.8
Dallas Dickey (West Georgia) 14 182 453 2.5 2 62 32.4
Brandon Lucas (West Georgia) 13 74 419 5.7 6 46 32.2
Mark Cato (Florida Tech) 11 109 325 3.0 4 29 29.5
Denarius Appling (West Georgia) 15 66 425 6.4 4 39 28.3
Emmanuel Taylor (West Georgia) 13 64 362 5.7 3 45 27.8
Tahj Kimble (North Alabama) 11 61 287 4.7 2 19 26.1
Timothy Foy (Delta State) 11 52 268 5.2 6 32 24.4
Aaron Bryant (Shorter) 9 33 213 6.5 2 67 23.7
Rashaad Lee (West Alabama) 8 47 183 3.9 1 26 22.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyler Sullivan (Delta State) 11 268 420 15 63.8 3358 27 85 305.3 145.0
Mark Cato (Florida Tech) 11 217 397 9 54.7 2926 32 80 266.0 138.6
Luke Wingo (North Alabama) 9 161 238 7 67.6 2291 14 88 254.6 162.0
Kyle Caldwell (West Alabama) 11 182 302 11 60.3 2427 21 75 220.6 143.4
Jake Medlock (Valdosta State) 11 172 246 4 69.9 2024 16 77 184.0 157.2
Dallas Dickey (West Georgia) 14 158 268 9 59.0 1982 17 54 141.6 135.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Xavier Milton (Florida Tech) 11 73 1116 10 79 15.3 6.6 101.5
Casey Osborne (Delta State) 11 76 1007 9 85 13.3 6.9 91.5
Del. Carpenter (North Alabama) 11 42 786 6 77 18.7 3.8 71.5
Chad Toocheck (West Alabama) 10 45 688 5 42 15.3 4.5 68.8
Dre Hall (North Alabama) 11 34 636 4 51 18.7 3.1 57.8
Chris Anderson (Valdosta State) 13 67 714 5 77 10.7 5.2 54.9
Shaq Hall (West Georgia) 15 56 795 6 51 14.2 3.7 53.0
Shane Henderson (Valdosta State) 10 34 497 8 51 14.6 3.4 49.7
Ricky Hunt (Delta State) 11 37 499 4 80 13.5 3.4 45.4
Gabe Hughes (Florida Tech) 11 23 492 6 80 21.4 2.1 44.7
Justin Leavy (Delta State) 11 31 482 8 49 15.5 2.8 43.8
Aaron George (Florida Tech) 9 23 391 9 57 17.0 2.6 43.4
Donovan Bolden (Valdosta State) 13 44 564 4 68 12.8 3.4 43.4
Patrick Bethley (Delta State) 10 28 433 1 44 15.5 2.8 43.3
Daryl Collins (West Alabama) 11 41 476 7 34 11.6 3.7 43.3
Jarvis York (Delta State) 11 38 426 2 34 11.2 3.5 38.7
Earvin Anumgba (West Georgia) 15 36 538 4 44 14.9 2.4 35.9
Tyler Bass (Florida Tech) 11 33 381 3 43 11.5 3.0 34.6
Alex Macaulay (West Georgia) 15 41 480 4 34 11.7 2.7 32.0
Lee Mayhall (North Alabama) 9 25 287 0 27 11.5 2.8 31.9
D'Amonte Ridley (Valdosta State) 13 32 362 3 56 11.3 2.5 27.8
Roshmel Young (Valdosta State) 13 36 349 1 38 9.7 2.8 26.8
Markeyus Johnson (West Alabama) 11 15 293 1 75 19.5 1.4 26.6
Tyshaan Alston (West Alabama) 11 21 265 3 38 12.6 1.9 24.1
Terrance Bynum (Florida Tech) 9 15 186 2 28 12.4 1.7 20.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Anthony Pistelli (Valdosta State) 13 0 23 45 0 114 8.8
Vince Sciorrotta (Delta State) 11 0 11 60 0 93 8.5
Mark Grant (West Alabama) 11 0 15 38 0 83 7.5
Taylor Pontius (North Alabama) 11 0 11 46 0 79 7.2
Lamnte Thompson (North Alabama) 11 12 0 0 0 72 6.5
Eddie McCadney (Delta State) 11 11 0 0 0 66 6.0
Aaron George (Florida Tech) 9 9 0 0 0 54 6.0
Seth Hinsley (West Georgia) 15 15 0 0 0 90 6.0
Hunter Heck (West Georgia) 15 0 10 59 0 89 5.9
Cedric O'Neal (Valdosta State) 13 12 0 0 0 72 5.5
Xavier Milton (Florida Tech) 11 10 0 0 0 60 5.5
Kenny Langford (Shorter) 9 0 12 13 0 49 5.4
Casey Osborne (Delta State) 11 9 0 0 0 54 4.9
Daryl Collins (West Alabama) 11 9 0 0 0 54 4.9
Trevor Sand (Florida Tech) 11 9 0 0 0 54 4.9
D'Juan Bellaire (Delta State) 10 8 0 0 0 48 4.8
Shane Henderson (Valdosta State) 10 8 0 0 0 48 4.8
Justin Leavy (Delta State) 11 8 0 0 0 48 4.4
Brion Ashley (Florida Tech) 11 0 7 26 0 47 4.3
Luke Wingo (North Alabama) 9 6 0 0 0 36 4.0
Denarius Appling (West Georgia) 15 10 0 0 0 60 4.0
Tyler Sullivan (Delta State) 11 7 0 0 0 42 3.8
Timothy Foy (Delta State) 11 7 0 0 0 42 3.8
Jake Medlock (Valdosta State) 11 7 0 0 0 42 3.8
Del. Carpenter (North Alabama) 11 7 0 0 0 42 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Anthony Pistelli (Valdosta State) 13 45 47 23 27 114 8.8
Vince Sciorrotta (Delta State) 11 60 66 11 14 93 8.5
Hunter Heck (West Georgia) 15 59 62 10 18 89 5.9
Mark Grant (West Alabama) 11 38 38 15 23 83 7.5
Taylor Pontius (North Alabama) 11 46 48 11 14 79 7.2
Kenny Langford (Shorter) 9 13 14 12 15 49 5.4
Brion Ashley (Florida Tech) 11 26 29 7 13 47 4.3
Josh Davidson (Florida Tech) 8 10 12 1 2 13 1.6
TEAM (Shorter) 8 0 1 0 0 0 .0
Kyle Caldwell (West Alabama) 11 0 0 0 0 0 .0
Kaleb Nobles (Valdosta State) 13 0 0 0 0 0 .0
Joseph Little (Valdosta State) 13 0 1 0 0 0 .0
Kenny Murphy (Valdosta State) 13 0 0 0 0 0 .0
Michael Miller (Valdosta State) 13 0 0 0 0 0 .0
Mark Cato (Florida Tech) 11 0 0 0 0 0 .0
Luke Wingo (North Alabama) 9 0 0 0 0 0 .0
Hagan Scott (North Alabama) 10 0 0 0 0 0 .0
Dallas Dickey (West Georgia) 14 0 0 0 0 0 .0
Kori Gaines (West Georgia) 14 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Lamnte Thompson (North Alabama) 11 12 11 1 0 0 72 6.5
Eddie McCadney (Delta State) 11 11 11 0 0 0 66 6.0
Aaron George (Florida Tech) 9 9 0 9 0 0 54 6.0
Seth Hinsley (West Georgia) 15 15 15 0 0 0 90 6.0
Cedric O'Neal (Valdosta State) 13 12 12 0 0 0 72 5.5
Xavier Milton (Florida Tech) 11 10 0 10 0 0 60 5.5
Casey Osborne (Delta State) 11 9 0 9 0 0 54 4.9
Daryl Collins (West Alabama) 11 9 1 7 1 0 54 4.9
Trevor Sand (Florida Tech) 11 9 9 0 0 0 54 4.9
D'Juan Bellaire (Delta State) 10 8 7 1 0 0 48 4.8
Shane Henderson (Valdosta State) 10 8 0 8 0 0 48 4.8
Justin Leavy (Delta State) 11 8 0 8 0 0 48 4.4
Luke Wingo (North Alabama) 9 6 6 0 0 1 36 4.0
Denarius Appling (West Georgia) 15 10 4 3 3 0 60 4.0
Tyler Sullivan (Delta State) 11 7 7 0 0 0 42 3.8
Timothy Foy (Delta State) 11 7 6 1 0 0 42 3.8
Jake Medlock (Valdosta State) 11 7 7 0 0 0 42 3.8
Del. Carpenter (North Alabama) 11 7 1 6 0 0 42 3.8
Eric Dodson (Shorter) 11 6 6 0 0 0 36 3.3
Kyle Caldwell (West Alabama) 11 6 6 0 0 0 36 3.3
Gabe Hughes (Florida Tech) 11 6 0 6 0 0 36 3.3
Brandon Lucas (West Georgia) 13 7 6 1 0 0 42 3.2
Chad Toocheck (West Alabama) 10 5 0 5 0 0 30 3.0
Tyler Rogers (West Alabama) 10 5 5 0 0 0 30 3.0
Diamond Simmons (North Alabama) 11 5 5 0 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Denarius Appling (West Georgia) 15 25 765 2 100 30.6
Darvell Harris (North Alabama) 10 12 328 1 89 27.3
Ricky Hunt (Delta State) 11 23 563 0 54 24.5
Cedric O'Neal (Valdosta State) 13 15 326 0 34 21.7
Markeyus Johnson (West Alabama) 11 22 469 0 56 21.3
Davis Fluker (Florida Tech) 8 14 294 0 32 21.0
Jace Browne (Florida Tech) 11 13 256 0 32 19.7
Philbrt Martial (North Alabama) 11 11 216 0 25 19.6
Nick Davis (Valdosta State) 13 13 246 0 41 18.9
Kirk Wilson (Shorter) 10 12 218 0 32 18.2
Devin Helvie (Shorter) 11 14 230 0 27 16.4
Stephanio Mcnair (West Alabama) 11 9 125 0 30 13.9
Sean Fowler (Shorter) 9 11 146 0 33 13.3
Daryl Collins (West Alabama) 11 11 125 0 25 11.4
Jarret Smith (North Alabama) 10 11 95 0 24 8.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Daryl Collins (West Alabama) 11 10 173 1 87 17.3
Denarius Appling (West Georgia) 15 24 326 1 59 13.6
Ricky Hunt (Delta State) 11 14 171 0 32 12.2
Philbrt Martial (North Alabama) 11 18 176 0 45 9.8
Nick Burgman (Valdosta State) 13 27 188 0 22 7.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyler Sullivan (Delta State) 11 208 3358 493 3566 324.2
Mark Cato (Florida Tech) 11 325 2926 506 3251 295.5
Luke Wingo (North Alabama) 9 159 2291 325 2450 272.2
Kyle Caldwell (West Alabama) 11 494 2427 408 2921 265.5
Jake Medlock (Valdosta State) 11 619 2024 385 2643 240.3
Dallas Dickey (West Georgia) 14 453 1982 450 2435 173.9
Eric Dodson (Shorter) 11 682 790 276 1472 133.8
Trevor Sand (Florida Tech) 11 1105 0 173 1105 100.5
Seth Hinsley (West Georgia) 15 1432 0 258 1432 95.5
Kaleb Nobles (Valdosta State) 13 50 1042 196 1092 84.0
Lamnte Thompson (North Alabama) 11 821 57 174 878 79.8
Emmanuel Taylor (West Georgia) 13 362 601 133 963 74.1
Austin Scott (Valdosta State) 13 943 0 155 943 72.5
Cedric O'Neal (Valdosta State) 13 873 0 164 873 67.2
B.J. McCoy (Shorter) 11 570 0 149 570 51.8
Eddie McCadney (Delta State) 11 517 0 107 517 47.0
D'Juan Bellaire (Delta State) 10 444 0 96 444 44.4
Javae Swindle (West Alabama) 11 480 0 78 480 43.6
Kirk Wilson (Shorter) 10 425 0 39 425 42.5
Tyler Rogers (West Alabama) 10 381 0 60 381 38.1
Diamond Simmons (North Alabama) 11 383 0 58 383 34.8
Gary Holmes (Florida Tech) 11 372 0 67 372 33.8
Brandon Lucas (West Georgia) 13 419 0 74 419 32.2
Denarius Appling (West Georgia) 15 425 0 66 425 28.3
Tahj Kimble (North Alabama) 11 287 0 61 287 26.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Denarius Appling (West Georgia) 15 425 223 326 765 1739 115.9
Ricky Hunt (Delta State) 11 12 499 171 563 1245 113.2
Xavier Milton (Florida Tech) 11 0 1116 11 53 1180 107.3
Trevor Sand (Florida Tech) 11 1105 64 0 0 1169 106.3
Seth Hinsley (West Georgia) 15 1432 70 0 0 1502 100.1
Cedric O'Neal (Valdosta State) 13 873 65 0 326 1264 97.2
Casey Osborne (Delta State) 11 0 1007 0 0 1007 91.5
Markeyus Johnson (West Alabama) 11 217 293 0 469 979 89.0
Lamnte Thompson (North Alabama) 11 821 155 0 0 976 88.7
Austin Scott (Valdosta State) 13 943 124 0 40 1107 85.2
Daryl Collins (West Alabama) 11 43 476 173 125 817 74.3
Kirk Wilson (Shorter) 10 425 84 0 218 727 72.7
Del. Carpenter (North Alabama) 11 13 786 0 0 799 72.6
Chad Toocheck (West Alabama) 10 0 688 0 0 688 68.8
Eric Dodson (Shorter) 11 682 0 0 0 682 62.0
Dre Hall (North Alabama) 11 5 636 0 0 641 58.3
Chris Anderson (Valdosta State) 13 22 714 0 0 736 56.6
Javae Swindle (West Alabama) 11 480 123 0 17 620 56.4
Jake Medlock (Valdosta State) 11 619 0 0 0 619 56.3
B.J. McCoy (Shorter) 11 570 25 0 0 595 54.1
Shaq Hall (West Georgia) 15 0 795 0 0 795 53.0
D'Juan Bellaire (Delta State) 10 444 40 0 34 518 51.8
Shane Henderson (Valdosta State) 10 -2 497 0 0 495 49.5
Eddie McCadney (Delta State) 11 517 14 0 -1 530 48.2
Diamond Simmons (North Alabama) 11 383 127 0 0 510 46.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Jake Medlock (Valdosta State) 11 26 1144 6 6 0 11 6 65 44.0
James Dugan (West Georgia) 14 70 3006 12 10 0 24 18 70 42.9
Justin Holt (Delta State) 11 40 1577 4 10 1 17 5 67 39.4
Anthony Pistelli (Valdosta State) 13 30 1172 3 7 1 9 7 62 39.1
Taylor Pontius (North Alabama) 11 38 1430 1 11 0 15 4 60 37.6
Brion Ashley (Florida Tech) 11 44 1648 1 10 1 7 1 58 37.5
Aaron Mize (Shorter) 11 54 1851 4 6 1 12 3 65 34.3
Kyle Caldwell (West Alabama) 11 30 1026 0 7 0 16 2 72 34.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Anthony Pistelli (Valdosta State) 13 23 27 85.2 1.8 52
Mark Grant (West Alabama) 11 15 23 65.2 1.4 51
Kenny Langford (Shorter) 9 12 15 80.0 1.3 42
Vince Sciorrotta (Delta State) 11 11 14 78.6 1.0 47
Taylor Pontius (North Alabama) 11 11 14 78.6 1.0 54
Hunter Heck (West Georgia) 15 10 18 55.6 .7 37
Brion Ashley (Florida Tech) 11 7 13 53.8 .6 41
Josh Davidson (Florida Tech) 8 1 2 50.0 .1 24

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Steven Rich (North Alabama) 11 48 47 6 95 8.6 0
J.J. Sanders (Florida Tech) 9 43 33 101 76 8.4 7
Chris Stapleton (Florida Tech) 11 52 38 37 90 8.2 5
Jordan Shaw (Shorter) 11 53 36 0 89 8.1 0
Zach Butts (Shorter) 8 34 25 14 59 7.4 0.5
Duran Lowe (Valdosta State) 13 54 38 16 92 7.1 0
Kenny Murphy (Valdosta State) 13 57 35 48 92 7.1 3
Jevaris Jones (Shorter) 10 47 22 22 69 6.9 3
Richard Nash (Delta State) 11 48 26 16 74 6.7 1
Justin Williams (Valdosta State) 13 59 28 50 87 6.7 3
Rory Island (Delta State) 10 41 25 60 66 6.6 4.5
Jason Kollock (Florida Tech) 10 41 24 6 65 6.5 0
