2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
West Alabama 11 75 7 73 0 0 0 544 49.5
Delta State 10 53 10 52 0 0 0 400 40.0
North Alabama 13 69 13 56 3 0 1 517 39.8
Valdosta State 10 49 4 45 0 0 2 357 35.7
West Georgia 11 44 6 42 0 0 0 324 29.5
Florida Tech 12 36 12 32 0 0 0 284 23.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Alabama 13 31 13 30 0 0 1 257 19.8
West Alabama 11 33 5 28 1 0 1 245 22.3
West Georgia 11 41 4 38 1 0 0 298 27.1
Valdosta State 10 39 9 33 1 0 1 298 29.8
Florida Tech 12 47 11 44 1 0 1 363 30.3
Delta State 10 42 9 39 0 0 0 318 31.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Alabama 11 3366 2574 775 5940 7.7 69 540.0
Delta State 10 1140 3587 822 4727 5.8 48 472.7
Valdosta State 10 1791 2505 753 4296 5.7 40 429.6
North Alabama 13 2790 2492 860 5282 6.1 60 406.3
West Georgia 11 2574 1850 767 4424 5.8 38 402.2
Florida Tech 12 1551 2771 853 4322 5.1 35 360.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
West Alabama 11 1398 2325 794 3723 4.7 31 338.5
North Alabama 13 2253 2400 971 4653 4.8 30 357.9
West Georgia 11 2068 1974 763 4042 5.3 38 367.5
Florida Tech 12 2305 2218 864 4523 5.2 43 376.9
Delta State 10 1476 2363 769 3839 5.0 34 383.9
Valdosta State 10 1481 2784 729 4265 5.9 36 426.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Alabama 11 513 3366 6.6 36 306.0
West Georgia 11 504 2574 5.1 25 234.0
North Alabama 13 562 2790 5.0 40 214.6
Valdosta State 10 359 1791 5.0 16 179.1
Florida Tech 12 399 1551 3.9 14 129.3
Delta State 10 366 1140 3.1 22 114.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
West Alabama 11 440 1398 3.2 14 127.1
Delta State 10 393 1476 3.8 17 147.6
Valdosta State 10 421 1481 3.5 16 148.1
North Alabama 13 577 2253 3.9 11 173.3
West Georgia 11 448 2068 4.6 19 188.0
Florida Tech 12 516 2305 4.5 27 192.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delta State 10 304 456 13 66.7 3587 7.9 26 358.7
Valdosta State 10 233 394 17 59.1 2505 6.4 24 250.5
West Alabama 11 166 262 6 63.4 2574 9.8 33 234.0
Florida Tech 12 277 454 17 61.0 2771 6.1 21 230.9
North Alabama 13 173 298 8 58.1 2492 8.4 20 191.7
West Georgia 11 134 263 18 51.0 1850 7.0 13 168.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
West Alabama 11 166 262 6 63.4 2574 33 182.9
Delta State 10 304 456 13 66.7 3587 26 145.9
North Alabama 13 173 298 8 58.1 2492 20 145.1
Valdosta State 10 233 394 17 59.1 2505 24 124.0
Florida Tech 12 277 454 17 61.0 2771 21 120.1
West Georgia 11 134 263 18 51.0 1850 13 112.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
West Georgia 11 185 315 11 58.7 1974 6.3 19 179.5
North Alabama 13 223 394 29 56.6 2400 6.1 19 184.6
Florida Tech 12 219 348 9 62.9 2218 6.4 16 184.8
West Alabama 11 193 354 10 54.5 2325 6.6 17 211.4
Delta State 10 232 376 15 61.7 2363 6.3 17 236.3
Valdosta State 10 187 308 10 60.7 2784 9.0 20 278.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Alabama 13 223 394 29 56.6 2400 19 109.0
West Alabama 11 193 354 10 54.5 2325 17 119.9
Delta State 10 232 376 15 61.7 2363 17 121.4
West Georgia 11 185 315 11 58.7 1974 19 124.3
Florida Tech 12 219 348 9 62.9 2218 16 126.5
Valdosta State 10 187 308 10 60.7 2784 20 151.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
North Alabama 13 48 1060 1 22.1
Valdosta State 10 52 1122 1 21.6
West Alabama 11 32 671 0 21.0
West Georgia 11 39 816 1 20.9
Delta State 10 40 833 1 20.8
Florida Tech 12 56 1038 0 18.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Delta State 10 20 315 1 15.8
North Alabama 13 24 322 1 13.4
West Georgia 11 17 219 2 12.9
Florida Tech 12 19 198 0 10.4
Valdosta State 10 21 216 1 10.3
West Alabama 11 29 250 1 8.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Valdosta State 10 63 3700 58.7 975 11 38.9
North Alabama 13 91 5631 61.9 1166 38 38.6
West Georgia 11 57 3262 57.2 950 8 37.1
Florida Tech 12 55 3021 54.9 973 3 35.9
West Alabama 11 92 4968 54.0 1483 9 35.4
Delta State 10 71 3369 47.5 1086 1 31.8
PAT
PAT
Index Team MADE-ATT PCT
Delta State 52-53 .981
West Georgia 42-43 .977
West Alabama 73-75 .973
Valdosta State 45-47 .957
Florida Tech 32-35 .914
North Alabama 56-64 .875
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Alabama 7-8 .875
Florida Tech 12-19 .632
North Alabama 13-22 .591
Delta State 10-17 .588
West Georgia 6-13 .462
Valdosta State 4-10 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
West Georgia 11 41 1746 42.6 57 1.4 5 5 38.8
Valdosta State 10 47 1873 39.9 119 2.5 2 12 36.5
West Alabama 11 34 1286 37.8 94 2.8 0 7 35.1
North Alabama 13 52 1963 37.8 75 1.4 4 17 34.8
Florida Tech 12 56 2140 38.2 227 4.1 5 10 32.4
Delta State 10 43 1691 39.3 268 6.2 3 5 31.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
West Georgia 11 11 70
Valdosta State 10 17 127
West Alabama 11 19 140
Florida Tech 12 19 136
Delta State 10 20 137
North Alabama 13 23 117
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Alabama 13 29 529 6 18.2
Delta State 10 15 203 2 13.5
West Georgia 11 11 214 2 19.5
West Alabama 11 10 126 1 12.6
Valdosta State 10 10 197 5 19.7
Florida Tech 12 9 153 1 17.0
Sacks By
Sacks By
Index Team G NO YDS
Florida Tech 12 34 206
North Alabama 13 23 144
Delta State 10 23 153
Valdosta State 10 21 129
West Alabama 11 20 175
West Georgia 11 18 114
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delta State 10 14 1.40
Valdosta State 10 13 1.30
Florida Tech 12 12 1.00
North Alabama 13 11 0.85
West Alabama 11 10 0.91
West Georgia 11 7 0.64
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Valdosta State 10 15 195 1.50
Florida Tech 12 14 30 1.17
Delta State 10 13 3 1.30
West Alabama 11 12 42 1.09
North Alabama 13 10 109 0.77
West Georgia 11 10 61 0.91

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
West Alabama 11 162 104 23 289 26.3
Delta State 10 76 159 24 259 25.9
Valdosta State 10 85 117 25 227 22.7
West Georgia 11 145 74 21 240 21.8
Florida Tech 12 86 146 19 251 20.9
North Alabama 13 148 94 23 265 20.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
West Alabama 11 58 120 48.3
Delta State 10 68 156 43.6
North Alabama 13 69 160 43.1
West Georgia 11 58 145 40.0
Valdosta State 10 56 148 37.8
Florida Tech 12 53 164 32.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
West Georgia 11 11 17 64.7
North Alabama 13 10 16 62.5
Delta State 10 13 23 56.5
West Alabama 11 9 17 52.9
Valdosta State 10 8 19 42.1
Florida Tech 12 12 29 41.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
West Alabama 11 86 106 16 208 18.9
North Alabama 13 124 110 21 255 19.6
West Georgia 11 120 93 14 227 20.6
Valdosta State 10 79 103 26 208 20.8
Delta State 10 81 105 24 210 21.0
Florida Tech 12 142 96 21 259 21.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Florida Tech 12 53 162 32.7
West Georgia 11 49 143 34.3
North Alabama 13 71 201 35.3
Delta State 10 58 160 36.3
Valdosta State 10 60 157 38.2
West Alabama 11 69 179 38.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
West Georgia 11 7 20 35.0
West Alabama 11 10 26 38.5
Delta State 10 9 21 42.9
Florida Tech 12 11 25 44.0
Valdosta State 10 6 12 50.0
North Alabama 13 15 29 51.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
West Georgia 11 56 529 48.1
North Alabama 13 89 756 58.2
West Alabama 11 87 757 68.8
Florida Tech 12 108 871 72.6
Valdosta State 10 86 795 79.5
Delta State 10 95 884 88.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Alabama 13 0-0 0 0/0 0-0 0 0 0
West Alabama 11 0-0 0 0/0 0-0 0 0 0
Valdosta State 10 0-0 0 0/0 0-0 0 0 0
Delta State 10 0-0 0 0/0 0-0 0 0 0
West Georgia 11 0-0 0 0/0 0-0 0 0 0
Florida Tech 12 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Georgia 11 351:40 31:58
West Alabama 11 334:33 30:24
North Alabama 13 384:29 29:34
Florida Tech 12 344:34 28:42
Valdosta State 10 281:31 28:09
Delta State 10 275:10 27:31
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Delta State 10 101 945 94.5
Valdosta State 10 87 766 76.6
North Alabama 13 107 894 68.8
West Alabama 11 90 749 68.1
West Georgia 11 91 721 65.5
Florida Tech 12 84 715 59.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Delta State 10 30-42 71.4 23 14/9 7-12 0 0 5
North Alabama 13 26-36 72.2 17 8/9 9-12 1 4 2
Valdosta State 10 32-44 72.7 25 14/11 7-11 4 0 3
Florida Tech 12 38-52 73.1 29 21/8 9-14 2 3 3
West Alabama 11 31-38 81.6 26 14/12 5-8 0 3 1
West Georgia 11 34-37 91.9 30 16/14 4-6 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Javae Swindle (West Alabama) 11 145 1306 9.0 12 88 118.7
Cedric O'Neal (Valdosta State) 10 140 975 7.0 6 69 97.5
Trevor Sand (Florida Tech) 11 159 872 5.5 2 31 79.3
Kedrick Rhodes (West Alabama) 8 92 632 6.9 6 32 79.0
Quan Jones (West Georgia) 11 169 852 5.0 12 38 77.5
Austin Scott (Valdosta State) 10 96 673 7.0 5 72 67.3
L. Thompson (North Alabama) 12 115 801 7.0 7 69 66.8
Seth Hinsley (West Georgia) 10 104 584 5.6 4 72 58.4
Chris Coffey (North Alabama) 13 123 654 5.3 6 42 50.3
Dallas Dickey (West Georgia) 11 95 548 5.8 4 44 49.8
Luke Wingo (North Alabama) 13 146 572 3.9 13 41 44.0
Jarvis Giles (Florida Tech) 10 90 403 4.5 1 32 40.3
Kyle Caldwell (West Alabama) 11 105 432 4.1 3 44 39.3
Gary Johnston (West Alabama) 11 71 379 5.3 11 52 34.5
Timothy Foy (Delta State) 10 100 343 3.4 5 20 34.3
Jacob Tucker (North Alabama) 12 62 403 6.5 9 35 33.6
Richard Freelon (Delta State) 10 84 333 4.0 3 18 33.3
Derick Seward (West Georgia) 11 65 362 5.6 3 29 32.9
Reggie Hall (West Alabama) 10 37 319 8.6 3 55 31.9
Justin McArthur (Delta State) 8 42 205 4.9 5 25 25.6
Diamond Simmons (North Alabama) 12 60 292 4.9 3 32 24.3
Tyler Sullivan (Delta State) 7 44 146 3.3 4 16 20.9
Markeyu Johnson (West Alabama) 10 21 139 6.6 1 36 13.9
Sean Ashley (Florida Tech) 8 41 105 2.6 4 12 13.1
Curtis Lindsay (West Georgia) 10 10 90 9.0 0 19 9.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyler Sullivan (Delta State) 7 131 201 4 65.2 1764 15 76 252.0 159.5
Kyle Caldwell (West Alabama) 11 143 227 4 63.0 2271 28 91 206.5 184.2
Cayden Cochran (Valdosta State) 8 139 245 10 56.7 1538 12 69 192.3 117.5
Bobby Vega (Florida Tech) 12 229 365 12 62.7 2152 17 37 179.3 121.1
Travis Champion (Delta State) 10 159 224 6 71.0 1670 10 84 167.0 143.0
Luke Wingo (North Alabama) 13 145 241 7 60.2 2035 18 93 156.5 149.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ricky Hunt (Delta State) 10 68 840 7 76 12.4 6.8 84.0
Casey Osborne (Delta State) 10 64 836 8 84 13.1 6.4 83.6
Xavier Milton (Florida Tech) 12 84 938 11 47 11.2 7.0 78.2
Seth Roberts (West Alabama) 11 40 857 12 79 21.4 3.6 77.9
S. Jones (Valdosta State) 10 55 777 13 69 14.1 5.5 77.7
Chad Toocheck (West Alabama) 11 43 729 12 75 17.0 3.9 66.3
Jason Smith (North Alabama) 13 41 829 7 71 20.2 3.2 63.8
Regginald Lewis (Valdosta State) 9 47 531 3 65 11.3 5.2 59.0
Patrick Bethley (Delta State) 10 39 559 6 81 14.3 3.9 55.9
Willie Downs (Valdosta State) 10 33 496 3 42 15.0 3.3 49.6
Bobby Burum (West Georgia) 10 29 436 5 39 15.0 2.9 43.6
Aaron George (Florida Tech) 12 42 490 6 32 11.7 3.5 40.8
Lee Mayhall (North Alabama) 13 41 523 5 52 12.8 3.2 40.2
Jarvis York (Delta State) 9 24 322 1 41 13.4 2.7 35.8
Korey Jones (North Alabama) 13 21 435 2 93 20.7 1.6 33.5
Wayne Saunders (Florida Tech) 12 46 390 1 37 8.5 3.8 32.5
Chris Anderson (Valdosta State) 10 44 302 1 28 6.9 4.4 30.2
Malik Lofton (West Alabama) 11 25 316 2 91 12.6 2.3 28.7
Malcolm Johnson (West Georgia) 9 10 223 0 56 22.3 1.1 24.8
Quan Jones (West Georgia) 11 24 229 1 83 9.5 2.2 20.8
Dalin Modican (Florida Tech) 11 28 227 1 26 8.1 2.5 20.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Mark Grant (West Alabama) 11 0 7 72 0 93 8.5
Vince Sciorrotta (Delta State) 10 0 10 50 0 80 8.0
S. Jones (Valdosta State) 10 13 0 0 0 78 7.8
Javae Swindle (West Alabama) 11 13 0 0 0 78 7.1
Quan Jones (West Georgia) 11 13 0 0 0 78 7.1
Will Craig (North Alabama) 11 0 10 42 0 72 6.5
Seth Roberts (West Alabama) 11 12 0 0 0 72 6.5
Chad Toocheck (West Alabama) 11 12 0 0 0 72 6.5
Luke Wingo (North Alabama) 13 13 0 0 0 78 6.0
Gary Johnston (West Alabama) 11 11 0 0 0 66 6.0
A. Pistelli (Valdosta State) 9 0 4 40 0 52 5.8
Xavier Milton (Florida Tech) 12 11 0 0 0 66 5.5
Brion Ashley (Florida Tech) 12 0 12 29 0 65 5.4
Kedrick Rhodes (West Alabama) 8 7 0 0 0 42 5.3
M. Bardenwerper (West Georgia) 11 0 5 42 0 57 5.2
Casey Osborne (Delta State) 10 8 0 0 0 48 4.8
L. Thompson (North Alabama) 12 9 0 0 0 54 4.5
Jacob Tucker (North Alabama) 12 9 0 0 0 54 4.5
Ricky Hunt (Delta State) 10 7 0 0 0 42 4.2
Timothy Foy (Delta State) 10 7 0 0 0 42 4.2
Justin McArthur (Delta State) 8 5 0 0 0 30 3.8
Cedric O'Neal (Valdosta State) 10 6 0 0 0 36 3.6
Patrick Bethley (Delta State) 10 6 0 0 0 36 3.6
Tyler Sullivan (Delta State) 7 4 0 0 0 24 3.4
Chris Coffey (North Alabama) 13 7 0 0 0 42 3.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mark Grant (West Alabama) 11 72 73 7 8 93 8.5
Vince Sciorrotta (Delta State) 10 50 51 10 17 80 8.0
Will Craig (North Alabama) 11 42 49 10 12 72 6.5
Brion Ashley (Florida Tech) 12 29 30 12 19 65 5.4
M. Bardenwerper (West Georgia) 11 42 43 5 11 57 5.2
A. Pistelli (Valdosta State) 9 40 41 4 8 52 5.8
M. Schuster (North Alabama) 13 14 15 3 10 23 1.8
Matthew Wylie (Delta State) 8 2 2 0 0 2 .3
Jake Walker (Valdosta State) 10 1 1 0 1 1 .1
Lee Mayhall (North Alabama) 13 0 0 0 0 0 .0
Luke Wingo (North Alabama) 13 0 0 0 0 0 .0
Korey Jones (North Alabama) 13 0 0 0 0 0 .0
Jacob Tucker (North Alabama) 12 0 0 0 0 0 .0
Fran Richardson (West Alabama) 11 0 0 0 0 0 .0
Kaleb Nobles (Valdosta State) 10 0 0 0 0 0 .0
Jeremy Grable (Valdosta State) 10 0 0 0 0 0 .0
Dallas Dickey (West Georgia) 11 0 0 0 0 0 .0
Bobby Vega (Florida Tech) 12 0 0 0 0 0 .0
Dalin Modican (Florida Tech) 11 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
S. Jones (Valdosta State) 10 13 0 13 0 0 78 7.8
Javae Swindle (West Alabama) 11 13 12 1 0 0 78 7.1
Quan Jones (West Georgia) 11 13 12 1 0 0 78 7.1
Seth Roberts (West Alabama) 11 12 0 12 0 0 72 6.5
Chad Toocheck (West Alabama) 11 12 0 12 0 0 72 6.5
Luke Wingo (North Alabama) 13 13 13 0 0 2 78 6.0
Gary Johnston (West Alabama) 11 11 11 0 0 0 66 6.0
Xavier Milton (Florida Tech) 12 11 0 11 0 0 66 5.5
Kedrick Rhodes (West Alabama) 8 7 6 1 0 0 42 5.3
Casey Osborne (Delta State) 10 8 0 8 0 0 48 4.8
L. Thompson (North Alabama) 12 9 7 1 1 0 54 4.5
Jacob Tucker (North Alabama) 12 9 9 0 0 1 54 4.5
Ricky Hunt (Delta State) 10 7 0 7 0 0 42 4.2
Timothy Foy (Delta State) 10 7 5 2 0 0 42 4.2
Justin McArthur (Delta State) 8 5 5 0 0 0 30 3.8
Cedric O'Neal (Valdosta State) 10 6 6 0 0 0 36 3.6
Patrick Bethley (Delta State) 10 6 0 6 0 0 36 3.6
Tyler Sullivan (Delta State) 7 4 4 0 0 0 24 3.4
Chris Coffey (North Alabama) 13 7 6 1 0 0 42 3.2
Jason Smith (North Alabama) 13 7 0 7 0 0 42 3.2
Willie Downs (Valdosta State) 10 5 0 3 2 0 30 3.0
Austin Scott (Valdosta State) 10 5 5 0 0 0 30 3.0
Bobby Burum (West Georgia) 10 5 0 5 0 0 30 3.0
Aaron George (Florida Tech) 12 6 0 6 0 0 36 3.0
Sean Ashley (Florida Tech) 8 4 4 0 0 0 24 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
L. Thompson (North Alabama) 12 11 326 1 90 29.6
Malcolm Butler (West Alabama) 11 13 363 0 55 27.9
Austin Scott (Valdosta State) 10 13 329 0 76 25.3
Derick Seward (West Georgia) 11 20 487 1 93 24.4
P. Martial (North Alabama) 12 22 517 0 64 23.5
Michael Davison (Delta State) 10 20 455 0 58 22.8
Regginald Lewis (Valdosta State) 9 15 337 0 65 22.5
Ricky Hunt (Delta State) 10 12 265 0 43 22.1
Nick Davis (Valdosta State) 7 8 156 0 33 19.5
D. Appling (West Georgia) 11 15 289 0 30 19.3
Tyler Bass (Florida Tech) 12 10 145 0 25 14.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ricky Hunt (Delta State) 10 14 221 0 72 15.8
P. Martial (North Alabama) 12 22 293 1 53 13.3
D. Appling (West Georgia) 11 15 180 1 68 12.0
Regginald Lewis (Valdosta State) 9 12 138 0 39 11.5
Malik Lofton (West Alabama) 11 20 171 1 80 8.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyler Sullivan (Delta State) 7 146 1764 245 1910 272.9
Kyle Caldwell (West Alabama) 11 432 2271 332 2703 245.7
Luke Wingo (North Alabama) 13 572 2035 387 2607 200.5
Cayden Cochran (Valdosta State) 8 39 1538 291 1577 197.1
Bobby Vega (Florida Tech) 12 -78 2152 398 2074 172.8
Travis Champion (Delta State) 10 -41 1670 251 1629 162.9
Dallas Dickey (West Georgia) 11 548 921 208 1469 133.5
Javae Swindle (West Alabama) 11 1306 0 145 1306 118.7
Kaleb Nobles (Valdosta State) 10 39 967 183 1006 100.6
Cedric O'Neal (Valdosta State) 10 975 0 140 975 97.5
Austin Trainor (West Georgia) 11 74 870 164 944 85.8
Trevor Sand (Florida Tech) 11 872 0 159 872 79.3
Kedrick Rhodes (West Alabama) 8 632 0 92 632 79.0
Quan Jones (West Georgia) 11 852 0 169 852 77.5
Jacob Tucker (North Alabama) 12 403 457 112 860 71.7
Austin Scott (Valdosta State) 10 673 0 96 673 67.3
L. Thompson (North Alabama) 12 801 0 115 801 66.8
Sean Ashley (Florida Tech) 8 105 418 108 523 65.4
Gary Johnston (West Alabama) 11 379 290 96 669 60.8
Seth Hinsley (West Georgia) 10 584 0 104 584 58.4
Chris Coffey (North Alabama) 13 654 0 123 654 50.3
Jarvis Giles (Florida Tech) 10 403 0 90 403 40.3
Timothy Foy (Delta State) 10 343 0 100 343 34.3
Richard Freelon (Delta State) 10 333 0 84 333 33.3
Derick Seward (West Georgia) 11 362 0 65 362 32.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Ricky Hunt (Delta State) 10 0 840 221 265 1326 132.6
Javae Swindle (West Alabama) 11 1306 16 0 0 1322 120.2
Regginald Lewis (Valdosta State) 9 3 531 138 337 1009 112.1
L. Thompson (North Alabama) 12 801 112 0 326 1239 103.3
Austin Scott (Valdosta State) 10 673 11 0 329 1013 101.3
Cedric O'Neal (Valdosta State) 10 975 29 0 0 1004 100.4
Kedrick Rhodes (West Alabama) 8 632 74 0 95 801 100.1
Quan Jones (West Georgia) 11 852 229 0 0 1081 98.3
S. Jones (Valdosta State) 10 0 777 0 75 852 85.2
Xavier Milton (Florida Tech) 12 7 938 70 0 1015 84.6
Trevor Sand (Florida Tech) 11 872 56 0 0 928 84.4
Casey Osborne (Delta State) 10 0 836 0 0 836 83.6
Derick Seward (West Georgia) 11 362 9 0 487 858 78.0
Seth Roberts (West Alabama) 11 0 857 0 0 857 77.9
Michael Davison (Delta State) 10 65 117 52 455 689 68.9
P. Martial (North Alabama) 12 2 9 293 517 821 68.4
Willie Downs (Valdosta State) 10 0 496 62 125 683 68.3
Jason Smith (North Alabama) 13 8 829 0 26 863 66.4
Chad Toocheck (West Alabama) 11 0 729 0 0 729 66.3
Seth Hinsley (West Georgia) 10 584 76 0 0 660 66.0
D. Appling (West Georgia) 11 7 205 180 289 681 61.9
Chris Coffey (North Alabama) 13 654 103 0 0 757 58.2
Patrick Bethley (Delta State) 10 0 559 0 0 559 55.9
Malik Lofton (West Alabama) 11 58 316 171 67 612 55.6
Timothy Foy (Delta State) 10 343 151 0 38 532 53.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
James Dugan (West Georgia) 11 40 1708 5 5 0 16 10 62 42.7
Justin Holt (Delta State) 10 42 1691 3 5 1 20 6 61 40.3
Dominic DeMasi (Valdosta State) 10 47 1873 2 12 0 19 8 63 39.9
Jordan Ikner (West Alabama) 8 28 1115 0 6 1 14 4 61 39.8
M. Schuster (North Alabama) 13 51 1950 4 17 0 13 5 64 38.2
Brion Ashley (Florida Tech) 12 56 2140 5 10 0 10 3 61 38.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Vince Sciorrotta (Delta State) 10 10 17 58.8 1.0 36
Brion Ashley (Florida Tech) 12 12 19 63.2 1.0 49
Will Craig (North Alabama) 11 10 12 83.3 .9 44
Mark Grant (West Alabama) 11 7 8 87.5 .6 42
M. Bardenwerper (West Georgia) 11 5 11 45.5 .5 35
A. Pistelli (Valdosta State) 9 4 8 50.0 .4 42
M. Schuster (North Alabama) 13 3 10 30.0 .2 49
Jake Walker (Valdosta State) 10 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Gabe Poe (North Alabama) 13 77 51 21 128 9.8 1
T. Wilson (North Alabama) 13 63 60 23 123 9.5 4
Chris Pope (Valdosta State) 10 45 47 16 92 9.2 1
Jeremy Grable (Valdosta State) 10 39 49 12 88 8.8 0
J.J. Sanders (Florida Tech) 12 55 45 52 100 8.3 2
Brion James (North Alabama) 13 53 53 19 106 8.2 1.5
Chris Stapleton (Florida Tech) 12 58 39 39 97 8.1 2
Justin Williams (Valdosta State) 10 44 35 31 79 7.9 1.5
Rory Island (Delta State) 10 44 32 39 76 7.6 3
Justin Arcune (Florida Tech) 12 52 38 52 90 7.5 5
Tyrell Adams (West Georgia) 11 45 36 35 81 7.4 1
Caleb Massey (North Alabama) 11 45 35 3 80 7.3 0
Richard Nash (Delta State) 8 33 21 7 54 6.8 0
Demetruc McNeal (West Alabama) 11 40 23 1 63 5.7 0
Robert Jones (West Alabama) 11 44 19 0 63 5.7 0
Lance Holder (Valdosta State) 10 33 23 5 56 5.6 0
Ricky Willis (West Alabama) 11 30 29 6 59 5.4 0
Artavious Morgan (Delta State) 10 34 19 38 53 5.3 3
Tevin Thomas (West Alabama) 10 27 21 6 48 4.8 0.5
Lawrence Virgil (Valdosta State) 10 23 25 29 48 4.8 4.5
Nick Williams (North Alabama) 13 41 21 20 62 4.8 0
R. Capobianco (West Georgia) 11 25 26 8 51 4.6 0
Jereco Beckwith (Delta State) 8 19 18 3 37 4.6 0
David Evans (Delta State) 9 24 17 2 41 4.6 0
Nathan McDowell (Florida Tech) 11 35 15 63 50 4.5 6.5
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Artavious Morgan (Delta State) 10 10 3 38 11.5 1.15
Diego Lubin (Delta State) 9 7 5 57 9.5 1.06
Adrian Dinkins (Delta State) 10 7 6 36 10.0 1.00
Tyrell Adams (West Georgia) 11 9 4 35 11.0 1.00
Chris Stapleton (Florida Tech) 12 10 4 39 12.0 1.00
Dimitri Orr (North Alabama) 12 9 5 48 11.5 .96
Nathan McDowell (Florida Tech) 11 9 3 63 10.5 .95
Nathan Teter (West Georgia) 11 8 4 45 10.0 .91
Mario Gainer (West Alabama) 11 8 3 60 9.5 .86
Ryan Jones (West Alabama) 11 8 3 47 9.5 .86
Lawrence Virgil (Valdosta State) 10 7 3 29 8.5 .85
J.J. Sanders (Florida Tech) 12 10 0 52 10.0 .83
Anthony Hicks (Florida Tech) 12 7 5 31 9.5 .79
Gabe Poe (North Alabama) 13 8 4 21 10.0 .77
Taylor Carney (North Alabama) 13 8 4 29 10.0 .77
Rory Island (Delta State) 10 7 1 39 7.5 .75
Justin Arcune (Florida Tech) 12 8 2 52 9.0 .75
Justin Williams (Valdosta State) 10 4 6 31 7.0 .70
Jeremy Grable (Valdosta State) 10 7 0 12 7.0 .70
Tevin Davis (Valdosta State) 9 5 2 29 6.0 .67
Caleb Smith (Delta State) 9 5 2 16 6.0 .67
Trokon Gaye (Valdosta State) 10 6 1 30 6.5 .65
