2012-13 Men's Basketball Standings

2012-13 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UAH !$#9 (1) 15-3 .833 25-6 .806 11-2 9-2 5-2 L1
Christian Brothers $*(2) 13-5 .722 21-9 .700 12-2 6-6 3-1 L1
North Alabama $(3) 12-6 .667 19-9 .679 10-4 7-4 2-1 L2
Shorter x 9-9 .500 21-11 .656 12-3 5-8 4-0 W6
Valdosta State (4) 9-9 .500 19-10 .655 13-3 4-6 2-1 L1
West Florida (6) 7-11 .389 13-15 .464 10-4 2-8 1-3 L1
Delta State (5) 7-11 .389 11-16 .407 9-6 2-9 0-1 L1
West Alabama (7) 6-12 .333 10-16 .385 8-6 2-9 0-1 L3
West Georgia (8) 6-12 .333 9-18 .333 8-6 1-11 0-1 L1
Union x 6-12 .333 8-19 .296 8-6 0-13 0-0 L2

National rankings from NABC; !--Regular season champions; ()--GSC Tournament seed; x--game results versus Shorter and Union count towards the league standings, but neither school is eligible for the post-season; *--GSC Champion; $--NCAA Tournament Qualifier